SIZE CHART | DB.01 SNEAKER
| EU Size | Length (mm / inch) |
|---|---|
| 36 | 230 / 9,06 |
| 37 | 237 / 9,33 |
| 38 | 243 / 9,57 |
| 39 | 250 / 9,84 |
| 40 | 257 / 10,12 |
| 41 | 263 / 10,35 |
| 42 | 270 / 10,63 |
| 43 | 277 / 10,91 |
| 44 | 283 / 11,14 |
| 45 | 290 / 11,42 |
| 46 | 297 / 11,69 |
Measuring tips Stand with your feet against the wall. Roll your foot forward (without lifting it off the floor) and place it back, so your heel sits slightly away from the wall. Measure the length from the wall to the longest point of your foot, then read that length in the 'Length' column above.
Any questions about sizing? Reach out to our Customer Service team. We're happy to help you find the perfect fit!





